Title | Author/Presenter |
---|---|
Longitudinal Analysis of Donor-derived Cell-free DNA (dd-cfDNA) in En-bloc Kidney Transplantation View |
Sanjeev Akkina |
Absolute Quantification of Donor-Derived Cell-Free DNA Does Not Provide Additional Discriminating Power Over Donor-derived Cell-Free DNA Fraction for Detection of Allograft Rejection View | Reginald Gohh |
Dd-cfDNA Correlates with Acute Rejection in The Setting of Bk Viremia After Kidney Transplantation View | Nicole Ali |
BK Polyomavirus Infection is not Associated with a Meaningful Increase in Donor-Derived Cell-Free DNA View | Julia Fisher |
Elevated Donor-derived Cell-free DNA (dd-cfDNA) in the Early Post-transplant Period is Associated with an Increased Incidence of Adverse Clinical Outcomes in Kidney Transplant Recipients View | David Wojciechowski |
Acute Tubular Injury and Necrosis Do Not Lead to Meaningful Elevations in Donor-derived Cell-free DNA (dd-cfDNA) View | Sridhir Allam |
Wide Spectrum of Molecular Injury Highlights Heterogeneity of Banff Tubulitis and Interstitial Inflammation Lesions View | Matt Ellis |
Impact of the Covid-19 Pandemic on Longitudinal Molecular Surveillance in the KOAR Registry View | Tarek Alhamad |
Donor-derived Cell-free DNA (dd-cfDNA) for Assessment of Response After Treatment of Allograft Rejection View | Reginald Gohh |
Delta Changes in Donor-derived Cell-free DNA (dd-cfDNA) Complement the Donor Fraction in Kidney Transplant Surveillance View | Alexander Wiseman |
Kinetics of dd-cfDNA in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination Booster Administration View | Nicole Ali |
Antibody Response and Molecular Graft Surveillance in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination View | Nicole Ali |
Impact of Varying Levels of Normal Range Baseline Donor Derived Cell Free DNA on Medium-term Outcomes Following Kidney Transplantation View | Kalathil Sureshkumar |
Impact of Donor Type, Cold Ischemia Time, and Induction Type on Baseline Donor-Derived Cell-Free DNA in Kidney Transplant Recipients View | Kalathil Sureshkumar |
Plasma Donor-derived Cell-free DNA Longitudinal Kinetics After Kidney Transplantation in Children View | Raja Dandamudi |
Racial Differences in the Predictability of Donor-Derived Cell-Free DNA Among Renal Transplant Recipients View | Michael Williams |
A Novel Approach to Non-invasive Multimodality Testing with AlloSure and AlloMap Predicts Microvascular Inflammation with High Accuracy in Kidney Transplant Recipients View | Sandesh Parajuli |
Prospective Evaluation of Donor-derived Cell-Free DNA (dd-cfDNA) in Monitoring Response to Anti-Rejection Treatment in Kidney Transplant Recipients with Indication Biopsy View | Louise Benning |
Donor/Recipient Variabilities and dd-cfDNA Level View | Imran Gani |
Modern Medicine Needs Modern Technology Tools View | Zohreh S. Soltani |
Can dd-cfDNA Eliminate Unnecessary Biopsies? The Answer is Yes! View | Kenneth Andreoni |
Clinical Utility of Donor-Derived Cell-free DNA During the Period of Recovery of Renal Function After Kidney Transplantation View | Y. Cardoso Dreige |
Optimizing Kidney Transplant Immunosuppression Using a Phenotypic Personalized Dosing Model View | J. F. Bruner |
Establishment and Validation of a Predictive Model for Differential Rejection Diagnosis by Gene Expression Profiling (GEP) in Renal Allograft Biopsies Using Banff Human Organ Transplant (B-HOT) Gene Panel View | Hao Zhang |
Donor-derived Cell-free DNA as a Biomarker of T Cell Mediated Rejection in Pediatric Kidney Transplant Patients View | Raja Dandamudi |
Evolution of dd-cf DNA During the First Week After Surgery Predicts Renal Function Recovery After Kidney Transplant View | David Cucchiari |
Antibody Response and Cellular Phenotyping in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination View | Nicole Ali |
Surveillance of Donor-Derived Cell-Free DNA Throughout Treatment of Acute Rejection in Pediatric Renal Transplant Recipients View | K.A. Klein |
Characterization of Kidney Allograft Pathology Using the Histomap Gene Expression Profile (gep) and Formalin Fixed Paraffin Embedded (ffpe) Tissue View | Neetika Garg |
Utility of a Holistic Molecular Paradigm for Kidney Biopsy in the Clinic View | Sanjiv Anand |
Donor-derived Cell-free DNA Across the Spectrum of Solid Organ Transplantation View | Steven Potter |
Enhanced Histological Yield and Actionable Findings When Biopsy is Guided by Donor-derived Cell-free DNA (dd-cfDNA) View | Matthew Weir |
Title | Author/Presenter |
---|
Longitudinal Analysis of Donor-derived Cell-free DNA (dd-cfDNA) in En-bloc Kidney Transplantation View Sanjeev Akkina |
Absolute Quantification of Donor-Derived Cell-Free DNA Does Not Provide Additional Discriminating Power Over Donor-derived Cell-Free DNA Fraction for Detection of Allograft Rejection View Reginald Gohh |
Dd-cfDNA Correlates with Acute Rejection in The Setting of Bk Viremia After Kidney Transplantation View Nicole Ali |
BK Polyomavirus Infection is not Associated with a Meaningful Increase in Donor-Derived Cell-Free DNA View Julia Fisher |
Elevated Donor-derived Cell-free DNA (dd-cfDNA) in the Early Post-transplant Period is Associated with an Increased Incidence of Adverse Clinical Outcomes in Kidney Transplant Recipients View David Wojciechowski |
Acute Tubular Injury and Necrosis Do Not Lead to Meaningful Elevations in Donor-derived Cell-free DNA (dd-cfDNA) View Sridhir Allam |
Wide Spectrum of Molecular Injury Highlights Heterogeneity of Banff Tubulitis and Interstitial Inflammation Lesions View Matt Ellis |
Impact of the Covid-19 Pandemic on Longitudinal Molecular Surveillance in the KOAR Registry View Tarek Alhamad |
Donor-derived Cell-free DNA (dd-cfDNA) for Assessment of Response After Treatment of Allograft Rejection View Reginald Gohh |
Delta Changes in Donor-derived Cell-free DNA (dd-cfDNA) Complement the Donor Fraction in Kidney Transplant Surveillance View Alexander Wiseman |
Kinetics of dd-cfDNA in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination Booster Administration View Nicole Ali |
Antibody Response and Molecular Graft Surveillance in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination View Nicole Ali |
Impact of Varying Levels of Normal Range Baseline Donor Derived Cell Free DNA on Medium-term Outcomes Following Kidney Transplantation View Kalathil Sureshkumar |
Impact of Donor Type, Cold Ischemia Time, and Induction Type on Baseline Donor-Derived Cell-Free DNA in Kidney Transplant Recipients View Kalathil Sureshkumar |
Plasma Donor-derived Cell-free DNA Longitudinal Kinetics After Kidney Transplantation in Children View Raja Dandamudi |
Racial Differences in the Predictability of Donor-Derived Cell-Free DNA Among Renal Transplant Recipients View Michael Williams |
A Novel Approach to Non-invasive Multimodality Testing with AlloSure and AlloMap Predicts Microvascular Inflammation with High Accuracy in Kidney Transplant Recipients View Sandesh Parajuli |
Prospective Evaluation of Donor-derived Cell-Free DNA (dd-cfDNA) in Monitoring Response to Anti-Rejection Treatment in Kidney Transplant Recipients with Indication Biopsy View Louise Benning |
Donor/Recipient Variabilities and dd-cfDNA Level View Imran Gani |
Modern Medicine Needs Modern Technology Tools View Zohreh S. Soltani |
Can dd-cfDNA Eliminate Unnecessary Biopsies? The Answer is Yes! View Kenneth Andreoni |
Clinical Utility of Donor-Derived Cell-free DNA During the Period of Recovery of Renal Function After Kidney Transplantation View Y. Cardoso Dreige |
Optimizing Kidney Transplant Immunosuppression Using a Phenotypic Personalized Dosing Model View J. F. Bruner |
Establishment and Validation of a Predictive Model for Differential Rejection Diagnosis by Gene Expression Profiling (GEP) in Renal Allograft Biopsies Using Banff Human Organ Transplant (B-HOT) Gene Panel View Hao Zhang |
Donor-derived Cell-free DNA as a Biomarker of T Cell Mediated Rejection in Pediatric Kidney Transplant Patients View Raja Dandamudi |
Evolution of dd-cf DNA During the First Week After Surgery Predicts Renal Function Recovery After Kidney Transplant View David Cucchiari |
Antibody Response and Cellular Phenotyping in Kidney Transplant Recipients Following Sars-CoV-2 Vaccination View Nicole Ali |
Surveillance of Donor-Derived Cell-Free DNA Throughout Treatment of Acute Rejection in Pediatric Renal Transplant Recipients View K.A. Klein |
Characterization of Kidney Allograft Pathology Using the Histomap Gene Expression Profile (gep) and Formalin Fixed Paraffin Embedded (ffpe) Tissue View Neetika Garg |
Utility of a Holistic Molecular Paradigm for Kidney Biopsy in the Clinic View Sanjiv Anand |
Donor-derived Cell-free DNA Across the Spectrum of Solid Organ Transplantation View Steven Potter |
Enhanced Histological Yield and Actionable Findings When Biopsy is Guided by Donor-derived Cell-free DNA (dd-cfDNA) View Matthew Weir |
Title | Author/Presenter |
---|---|
Baseline Levels and Early Post-transplant Kinetics of Donor-derived Cell-free DNA Following Liver Transplantation View | Sander Florman |
Analytical Evaluation and Comparison to STR of an Accurate and Sensitive Microchimerism Monitoring Tool for Liver Transplant Recipients View | Ashish Kothari |
Title | Author/Presenter |
---|
Baseline Levels and Early Post-transplant Kinetics of Donor-derived Cell-free DNA Following Liver Transplantation View Sander Florman |
Analytical Evaluation and Comparison to STR of an Accurate and Sensitive Microchimerism Monitoring Tool for Liver Transplant Recipients View Ashish Kothari |
Title | Author/Presenter |
---|---|
An Initial Analysis of Baseline Levels of dd-cfDNA After Pancreas Transplantation: A Prospective Study from High-Volume Centers in the United States View | Ashley Yoo |
Longitudinal Analysis of Donor-derived Cell-free DNA (dd-cfDNA) in En-bloc Kidney Transplantation View | Sanjeev Akkina |
Title | Author/Presenter |
---|
An Initial Analysis of Baseline Levels of dd-cfDNA After Pancreas Transplantation: A Prospective Study from High-Volume Centers in the United States View Ashley Yoo |
Longitudinal Analysis of Donor-derived Cell-free DNA (dd-cfDNA) in En-bloc Kidney Transplantation View Sanjeev Akkina |
Title | Author/Presenter |
---|---|
Association Between Allograft Gene Expression and Acute Cellular Rejection Grade in Heart Transplant Recipients View | Andrew Kao |
Are Changes in Clinical Practice Reflected in Gene Expression Profiling Scores After Heart Transplantation? View | Theresa Wolf-Doty |
The Use of Donor-Derived Cell-Free DNA in Female and Male Heart Transplant Recipients: A Sex-Specific Analysis of the Surveillance Heartcare Outcomes Registry View | Ersilia M. DeFilippis |
The Prevalence and Morbidity Associated with BK Virus in Heart Transplant Recipients View | Ann Nguyen |
Donor Derived Cell-Free DNA Median and Distribution in Pediatric Heart Transplant Patients View | Brian Feingold |
Trajectory of Donor-derived Cell-free DNA (dd-cfDNA) Complements the Baseline Measurements in Heart Transplant Surveillance for Rejection View | Palak Shah |
Impact of Donor and Recipient Characteristics on Early Post-transplant Donor-derived Cell-free DNA (dd-cfDNA) Scores View | Amit Alam |
Title | Author/Presenter |
---|
Association Between Allograft Gene Expression and Acute Cellular Rejection Grade in Heart Transplant Recipients View Andrew Kao |
Are Changes in Clinical Practice Reflected in Gene Expression Profiling Scores After Heart Transplantation? View Theresa Wolf-Doty |
The Use of Donor-Derived Cell-Free DNA in Female and Male Heart Transplant Recipients: A Sex-Specific Analysis of the Surveillance Heartcare Outcomes Registry View Ersilia M. DeFilippis |
The Prevalence and Morbidity Associated with BK Virus in Heart Transplant Recipients View Ann Nguyen |
Donor Derived Cell-Free DNA Median and Distribution in Pediatric Heart Transplant Patients View Brian Feingold |
Trajectory of Donor-derived Cell-free DNA (dd-cfDNA) Complements the Baseline Measurements in Heart Transplant Surveillance for Rejection View Palak Shah |
Impact of Donor and Recipient Characteristics on Early Post-transplant Donor-derived Cell-free DNA (dd-cfDNA) Scores View Amit Alam |
Title | Author/Presenter |
---|---|
Dd-cfDNA Varies Among Diagnostics Groups of Pulmonary AMR View | Deborah Jo Levine |
The Unique Course of dd-cfDNA After Lung Transplant View | Deborah Jo Levine |
Infection Impacts dd-cfDNA in Lung Transplant Recipients View | Deborah Jo Levine |
Surveillance with AlloSure For Allograft Rejection and Infection in Lung Transplant View | Mena Botros |
Title | Author/Presenter |
---|
Dd-cfDNA Varies Among Diagnostics Groups of Pulmonary AMR View Deborah Jo Levine |
The Unique Course of dd-cfDNA After Lung Transplant View Deborah Jo Levine |
Infection Impacts dd-cfDNA in Lung Transplant Recipients View Deborah Jo Levine |
Surveillance with AlloSure For Allograft Rejection and Infection in Lung Transplant View Mena Botros |
Title | Author/Presenter |
---|---|
Circulating Donor-Derived Cell-Free DNA: A Novel Non-Invasive Biomarker for Immune Surveillance in Vascularized Composite Allotransplantation View | William Rifkin |
Impact of COVID-19 on Transplant Professionalism View | Dan Brennan |
Technology Enabled and Molecular Monitoring of the Allograft and Transplant Recipient Study View | Nimisha Sulejmani |
COVID-19 in Solid Organ Transplant: A Global Perspective View | C19TxR Consortium |
Title | Author/Presenter |
---|
Circulating Donor-Derived Cell-Free DNA: A Novel Non-Invasive Biomarker for Immune Surveillance in Vascularized Composite Allotransplantation View William Rifkin |
Impact of COVID-19 on Transplant Professionalism View Dan Brennan |
Technology Enabled and Molecular Monitoring of the Allograft and Transplant Recipient Study View Nimisha Sulejmani |
COVID-19 in Solid Organ Transplant: A Global Perspective View C19TxR Consortium |
Contact your CareDx Representative at customercare@caredx.com to learn more.